ST 2 at 88.0°E (sat maps) Satellite Coverage Maps Footprint චන්ද්රිකාවෙන් ලබාදෙන චැනලයන් හා එහි පිහිටිම පාසටහන් ව්ස්තර
urther to the successful commercial operation of SingTel's ST-1 satellite since year 1998, SingTel will be operating a brand new satellite named ST-2, which will be launched in May 2011.
ST-2 will have a wide-ranging footprint of C-band and Ku-band coverage that will cover the Middle East, Central Asia, Indian sub-continent, South East Asia and Mediterranean Sea. Apart from its high powered beams, it will also offer excellent switching capabilities among different regions to provide flexibility in meeting the demand that is required by different regions.
With 20 per cent more transponder capacity and a wider coverage footprint than ST-1, ST-2 will help increase our capacity to meet growing customer demand for fixed and mobile satellite services in the Broadcast, Maritime and Oil & Gas industries.
With 20 per cent more transponder capacity and a wider coverage footprint than ST-1, ST-2 will help increase our capacity to meet growing customer demand for fixed and mobile satellite services in the Broadcast, Maritime and Oil & Gas industries.
Customer | ST-2 Satellite Ventures Private Limited |
Prime contractor | Mitsubishi Electric Corporation |
Mission | Telecommunications |
Mass | Total mass at lift-off 5078.8 kg Dry mass 1986.3 kg |
Stabilization | 3-axis stabilized |
Dimensions | 2.9 x 3.2 x 6.6 m |
Span in orbit | 31.6 m |
Platform | MELCO DS2000 |
Payload | Ku-band and C-band transponders |
On-board power | 11816 W (end of life) |
Life time | 15 years minimum |
Orbital position | 88° East |
Coverage area | Central Asia, South-East Asia, India sub-continent Middle East and Mediterranean Sea. |
ST-2 will be launched by an Ariane-5 launcher from the Guiana Space Centre in Kourou, French Guiana.
With its proven track record, unmatched accuracy and reliability, the Ariane 5 launcher offers the greatest lift capacity to meet operational needs of customers today and tomorrow. Its payload performance is what the market wants: almost 10 metric tons to geostationary transfer orbit, and over 20 metric tons into low Earth orbit.
This vehicle provides total flexibility, with dual-launch affordability for the majority of telecommunications satellites at the lowest cost, and single-launch capability to accommodate the largest of payloads.
The Ariane 5 launcher consists of the Main Cryogenic Stage, two Solid Boosters Stage and an Upper Stage. Using a limited number of engines, this architecture is both simple and robust.
With its proven track record, unmatched accuracy and reliability, the Ariane 5 launcher offers the greatest lift capacity to meet operational needs of customers today and tomorrow. Its payload performance is what the market wants: almost 10 metric tons to geostationary transfer orbit, and over 20 metric tons into low Earth orbit.
This vehicle provides total flexibility, with dual-launch affordability for the majority of telecommunications satellites at the lowest cost, and single-launch capability to accommodate the largest of payloads.
The Ariane 5 launcher consists of the Main Cryogenic Stage, two Solid Boosters Stage and an Upper Stage. Using a limited number of engines, this architecture is both simple and robust.
About Arianespace
Arianespace is the world's leading Launch Services & Solution company, delivering innovative offerings to its customers since 1980. Backed by its 24 shareholders and the European Space Agency, Arianespace proposes an unrivalled launcher family, comprising Ariane 5, Soyuz and Vega, and an international workforce renowned for their culture of commitment and excellence. As of May 1, 2011, Arianespace had launched a total of 277 payloads, including more than half of all the commercial satellites now in service worldwide. It has a backlog of 20 Ariane 5 and 15 Soyuz launches, equal to 3 years of business.
Arianespace is the world's leading Launch Services & Solution company, delivering innovative offerings to its customers since 1980. Backed by its 24 shareholders and the European Space Agency, Arianespace proposes an unrivalled launcher family, comprising Ariane 5, Soyuz and Vega, and an international workforce renowned for their culture of commitment and excellence. As of May 1, 2011, Arianespace had launched a total of 277 payloads, including more than half of all the commercial satellites now in service worldwide. It has a backlog of 20 Ariane 5 and 15 Soyuz launches, equal to 3 years of business.
ST-2 provides high quality C-band and Ku-band satellite transponders to support product offerings such as Transponder Lease, Maritime VSAT, VSAT, Satellite IP and Broadcasting.
Applications
| |
Other Satellites that SingTel can offer services to customers:
|
ST 2 © LyngSat, last updated 2014-07-23 -
The EIRP values are for Sri Lanka |
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) C/N lock | Source Updated | |||
3585 H tp C5B | IRIB | DVB-S2 | 12500-1/2 QPSK | C 1.0 | T Kameda 140220 | ||||
IRIB 3 | MPEG-4 | 103 | 1030 | 1031 Fa | |||||
IRINN | MPEG-4 | 106 | 1060 | 1061 Fa 1062 Fa | |||||
Press TV | MPEG-4 | 115 | 1150 | 1151 E | |||||
Jame-Jam TV Network 3 | MPEG-4 | 126 | 1260 | 1261 Fa | |||||
Radio Iran | 151 | 1511 Fa | |||||||
Radio Payam | 152 | 1521 Fa | |||||||
Radio Javan | 153 | 1531 Fa | |||||||
Radio Maaref | 154 | 1541 Fa | |||||||
Radio Quran (Iran) | 155 | 1551 Fa | |||||||
Radio Farhang | 156 | 1561 Fa | |||||||
Radio Salamat | 157 | 1571 Fa | |||||||
Radio Varzesh | 158 | 1581 Fa | |||||||
Radio Eghtesad | 159 | 1591 Fa | |||||||
Radio Tehran | 160 | 1601 Fa | |||||||
Radio Ava | 161 | 1611 Fa | |||||||
Radio Namayesh | 162 | 1621 Fa | |||||||
Radio Fasli | 163 | 1631 Fa | |||||||
COI Radio | 164 | 1641 E | |||||||
Sedaye Ashena 3 | 165 | 1651 Fa | |||||||
IRIB World Service | 181 | 1811 | |||||||
IRIB World Service | 182 | 1821 | |||||||
IRIB World Service | 183 | 1831 | |||||||
IRIB World Service | 184 | 1841 | |||||||
IRIB World Service | 185 | 1851 | |||||||
IRIB World Service | 186 | 1861 | |||||||
3629 H tp C6B | TVBS | DVB-S2 | 24700-3/4 8PSK | 1-51 | C 7.9 | T Kameda 140629 | |||
TVBS | MPEG-4 Conax | 1 | 160 | 80 C | |||||
TVBS News | MPEG-4 Conax | 2 | 161 | 84 C | |||||
TVBS Entertainment Channel | MPEG-4 Conax | 3 | 162 | 88 C | |||||
TVBS Asia | MPEG-4 Conax | 4 | 163 | 92 C | |||||
TVBS News | MPEG-4/HD Conax | 11 | 176 | 512 C | |||||
Taiwan Comprehensive Channel | MPEG-2 | 16 | 257 | .58 C | |||||
[test card] | MPEG-2 | 17 | 273 | 274 | |||||
3632 V tp C6A | Videoland | DVB-S2 | 30000-3/4 8PSK | 1-1 | C 7.9 | T Kameda 140704 | |||
Videoland Movie | MPEG-4 Conax | 1 | 2576 | 2577 C | |||||
Videoland Japan | MPEG-4 Conax | 2 | 2592 | 2593 C | |||||
Videoland Drama | MPEG-4 Conax | 3 | 2608 | 2609 C | |||||
Videoland ONTV | MPEG-4 Conax | 4 | 2624 | 2625 C | |||||
Videoland Sports | MPEG-4 Conax | 5 | 2640 | 2641 C | |||||
Videoland Max TV | MPEG-4 Conax | 6 | 2656 | 2657 C | |||||
LS Time Movie | MPEG-2 Conax | 7 | 2672 | 2673 C | |||||
Videoland HD | MPEG-4/HD Conax | 11 | 2736 | 2737 C | |||||
3657 H tp C7B | NTD TV Asia-Pacific | DVB-S | 3000-3/4 2 - 513 | 65535-1 514 C | C 5.5 | T Kameda 140216 | |||
3671 H tp C7B | Chunghwa Telecom | DVB-S | 9256-3/4 | 16-16 | C 5.5 | T Kameda 140322 | |||
Buddha Compassion TV Station | 1 | 44 | 45 C | ||||||
Life TV (Taiwan) | 2 | 40 | 41 C | ||||||
Sinda TV | 3 | 36 | 37 C | ||||||
[test card] | 4 | 32 | 130 | ||||||
NER Taipei FM 101.7 | 5 | 81 C | |||||||
NER Taipei AM 1494 | 6 | 97 C | |||||||
FHBS 1 | 7 | 113 C | |||||||
FHBS 2 | 8 | 129 C | |||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) C/N lock | Source Updated | |||
10966 V | Moby Group | DVB-S | 7300-? | Ku 3 | Proluvies Lacus 140326 | ||||
Tolo TV | 1 | 3601 | 7696 | ||||||
Lemar TV | 2 | 33 | 4128 | ||||||
Tolo News | 3 | 81 | 83 | ||||||
10978 H | Majan TV Channel | DVB-S2 MPEG-4 | 1000-3/4 8PSK 3916 - 3300 | ?-? 3302 A | Ku 3 7.9 | DX Bozóth 140429 | |||
11008 H | Ku 3 | DX Bozóth 140429 | |||||||
11050 V | IRIB | DVB-S2 | 30000-5/6 8PSK | Ku 3 9.4 | DX Bozóth 140227 | ||||
IRIB 1 | MPEG-4 | 101 | 1010 | 1011 Fa | |||||
IRIB 2 | MPEG-4 | 102 | 1020 | 1021 Fa | |||||
IRIB 3 | MPEG-4 | 103 | 1.30 | 1031 Fa | |||||
IRIB 4 | MPEG-4 | 104 | 1040 | 1041 Fa | |||||
IRIB 5 | MPEG-4 | 105 | 1050 | 1051 Fa | |||||
IRINN | MPEG-4 | 106 | 1060 | 1061 Fa | |||||
Amouzesh TV Network (07-20 UTC) | MPEG-4 | 107 | 1070 | 1071 Fa | |||||
Quran TV (Iran) | MPEG-4 | 108 | 1080 | 1081 Fa | |||||
Mostanad TV | MPEG-4 | 109 | 1090 | 1091 Fa | |||||
Shoma TV Network | MPEG-4 | 110 | 1100 | 1101 Fa | |||||
Bazaar TV | MPEG-4 | 111 | 1110 | 1111 Fa | |||||
Namayesh TV | MPEG-4 | 112 | 1120 | 1121 Fa | |||||
Jame-Jam TV Network 1 | MPEG-4 | 113 | 1130 | 1131 Fa | |||||
IFilm | MPEG-4 | 114 | 1140 | 1141 Fa 1142 A | |||||
Press TV | MPEG-4 | 115 | 1150 | 1151 E | |||||
Varzesh TV | MPEG-4 BISS | 117 | 1170 | 1171 Fa | |||||
Pooya TV | MPEG-4 | 118 | 1180 | 1181 Fa | |||||
Salamat | MPEG-4 | 119 | 1190 | 1191 Fa | |||||
Tamasha | MPEG-4 | 120 | 1200 | 1201 Fa | |||||
Jame-Jam TV Network 2 | MPEG-4 | 125 | 1250 | 1251 Fa | |||||
Sahar 1 | MPEG-4 | 127 | 1270 | 1271 | |||||
Sahar 2 | MPEG-4 | 128 | 1280 | 1281 | |||||
Alkawthar TV | MPEG-4 | 129 | 1290 | 1291 A | |||||
Alkawthar TV | MPEG-4 | 130 | 1300 | 1301 A | |||||
Radio Iran | | 151 | 1511 Fa | ||||||
Radio Payam | | 152 | 1521 Fa | ||||||
Radio Javan | | 153 | 1531 Fa | ||||||
Radio Maaref | | 154 | 1541 Fa | ||||||
Radio Quran (Iran) | | 155 | 1551 Fa | ||||||
Radio Farhang | | 156 | 1561 Fa | ||||||
Radio Salamat | | 157 | 1571 Fa | ||||||
Radio Varzesh | | 158 | 1581 Fa | ||||||
11050 H | IRIB | DVB-S2 | 30000-4/5 QPSK | Ku 3 4.7 | DX Bozóth 140227 | ||||
Mazandaran TV | MPEG-4 | 204 | 2040 | 2041 Fa | |||||
Golestan TV | MPEG-4 | 205 | 2050 | 2051 Fa | |||||
Sahand TV | MPEG-4 | 206 | 2060 | 2061 Fa | |||||
Sabalan TV | MPEG-4 | 207 | 2070 | 2071 Fa | |||||
Kermanshah TV | MPEG-4 | 208 | 2080 | 2081 Fa | |||||
Kordestan TV | MPEG-4 | 209 | 2090 | 2091 Fa | |||||
Ilam TV | MPEG-4 | 210 | 2100 | 2101 Fa | |||||
Hamedan TV | MPEG-4 | 211 | 2110 | 2111 Fa | |||||
Zanjan TV | MPEG-4 | 212 | 2120 | 2121 Fa | |||||
Fars TV | MPEG-4 | 213 | 2130 | 2131 Fa | |||||
Boushehr TV | MPEG-4 | 214 | 2140 | 2141 Fa | |||||
Dena TV | MPEG-4 | 215 | 2150 | 2151 Fa | |||||
Aflak TV | MPEG-4 | 216 | 2160 | 2161 Fa | |||||
Azarbayjan-e Gharbi TV | MPEG-4 | 217 | 2170 | 2171 Fa | |||||
Khozestan TV | MPEG-4 | 218 | 2180 | 2181 Fa | |||||
Jahanbin TV | MPEG-4 | 219 | 2190 | 2191 Fa | |||||
Taban TV | MPEG-4 | 220 | 2200 | 2201 Fa | |||||
Isfahan TV | MPEG-4 | 221 | 2210 | 2211 Fa | |||||
Kerman TV | MPEG-4 | 222 | 2220 | 2221 Fa | |||||
Khalij-e Fars TV | MPEG-4 | 223 | 2230 | 2231 Fa | |||||
Hamoon TV | MPEG-4 | 224 | 2240 | 2241 Fa | |||||
Qazvin TV | MPEG-4 | 225 | 2250 | 2251 Fa | |||||
Guilan TV | MPEG-4 | 226 | 2260 | 2261 Fa | |||||
Qom TV | MPEG-4 | 227 | 2270 | 2271 Fa | |||||
Aftab TV | MPEG-4 | 228 | 2280 | 2281 Fa | |||||
Alborz TV | MPEG-4 | 711 | 7110 | 7111 Fa | |||||
No comments:
Post a Comment