Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
INHA1 29.05.2014 | 10980 H DVB-S2/8PSK ACM | 4700 3/4 | Data | Indian | ||||||
MEVA1 27.08.2010 | 11004 V DVB-S/MPEG-2 | 2355 3/4 | Atyrau TV feed | Middle East | ||||||
INHA2 04.07.2012 | 11037 H DVB-S/MPEG-2 | 40700 3/4 | Dish TV | Conax Mediaguard2 | Indian | |||||
Default Plate info card | 8087 | 8088 | 33102 | |||||||
INHA3 06.03.2014 | 11090 H DVB-S/MPEG-2 | 30000 3/4 | Dish TV | Conax | Indian | |||||
MEVA4 10.12.2010 | 11106 V DVB-S/MPEG-2 | 1627 3/4 | Data | Middle East | ||||||
MEVA4 29.05.2014 | 11114 V DVB-S2/QPSK | 3332 2/3 | Data | Middle East | ||||||
MEVA4 22.01.2014 | 11121 V DVB-S2/QPSK ACM | 1000 2/3 | Data | Middle East | ||||||
MEVA4 22.01.2013 | 11131 V DVB-S2/QPSK MPEG-4 | 1458 8/9 | Alau TV | 513 | 4112 Rus/Kaz | 1 | Middle East | |||
MEVA4 11.07.2011 | 11144 V DVB-S/MPEG-2 | 2930 5/6 | feed | Middle East | ||||||
MEVA4 04.12.2011 | 11147 V DVB-S/MPEG-2 | 2750 2/3 | feed | Middle East | ||||||
INHA5 16.08.2012 | 11172 H DVB-S/MPEG-2 | 30000 5/6 | Dish TV | Conax | Indian | |||||
| ||||||||||
MEHB1 KoooLy 15.06.2013 | 11458 H DVB-S2/QPSK ACM | 6400 3/4 | AOL | Middle East | ||||||
MEVB1 04.07.2013 | 11472 V DVB-S2/32APSK ACM | 9400 3/4 | Data | Middle East | ||||||
MEHB1 06.02.2006 | 11475 H DVB-S/MPEG-2 | 6111 3/4 | feed | Middle East | ||||||
MEHB1 06.02.2006 | 11483 H DVB-S/MPEG-2 | 3125 3/4 | feed | Middle East | ||||||
MEVB1 Njjana 01.07.2014 | 11485 V DVB-S/QPSK | 25000 1/2 | Data | Middle East | ||||||
MEHB1 06.02.2006 | 11503 H DVB-S/MPEG-2 | 5632 3/4 6111 3/4 | feed | Middle East | ||||||
MEVB1 Njjana 01.07.2014 | 11518 V DVB-S/QPSK | 10500 1/2 | Data | Middle East | ||||||
MEVB1 31.03.2013 | 11536 V DVB-S2/8PSK | 4000 2/3 | Gilat Satcom | Middle East | ||||||
MEHB2 29.05.2014 | 11540 H DVB-S2/32APSK ACM | 8333 3/4 | Data | Middle East | ||||||
MEHB2 05.02.2014 | 11559 H DVB-S2/16APSK ACM | 5000 5/6 | Data | Middle East | ||||||
MEHB2 29.05.2014 | 11566 H DVB-S2/32APSK ACM | 4264 3/4 | Data | Middle East | ||||||
MEVB3 21.11.2013 | 11578 V DVB-S2/8PSK | 3616 2/3 | Data | Middle East | ||||||
MEVB3 18.03.2013 | 11594 V DVB-S2/8PSK | 29500 3/4 | Middle East | |||||||
@ Tarasul Telecom | ||||||||||
FalconStream | ||||||||||
JPI Worldwide | -w- | |||||||||
MEVB3 16.03.2011 | 11601 V DVB-S/MPEG-2 | 6144 3/4 | feed | Middle East | ||||||
MEVB3 16.03.2011 | 11604 V DVB-S/MPEG-2 | 3200 3/4 | feed | Middle East | ||||||
MEVB3 12.03.2011 | 11610 V DVB-S/MPEG-2 | 6144 3/4 | feed | Middle East | ||||||
MEHB4 03.12.2013 | 11620 H DVB-S2/8PSK | 5000 3/4 | Kb Hellas | Middle East | ||||||
MEHB4 28.12.2013 | 11628 H DVB-S2/QPSK ACM | 8640 8/9 | Data | Middle East | mode:8PSK FEC:3/4 | |||||
MEHB4 22.09.2013 | 11646 H DVB-S2/16PSK | 5470 5/6 | Data | Middle East | ||||||
MEHB4 04.11.2013 | 11650 H DVB-S/MPEG-2 | 1667 5/6 | Kb Hellas | Middle East | ||||||
MEVB4 30.08.2004 | 11651 V DVB-S/MPEG-2 | 3333 3/4 | SatLink feed | Middle East | ||||||
MEVB4 28.12.2013 | 11659 V DVB-S2/32APSK | 1000 3/4 | feed | Middle East | ||||||
MEHB4 20.01.2008 | 11660 H DVB-S/MPEG-2 | 5632 3/4 | feed | Middle East | ||||||
VB5 17.09.2011 | 11671 V DVB-S2/QPSK ACM/VCM | 6000 3/4 | AOL | Middle East | ||||||
MEHB5 22.03.2014 | 11679 H DVB-S2/32APSK ACM | 5370 3/4 | Data | Middle East | ||||||
MEVB5 30.08.2004 | 11685 V DVB-S/MPEG-2 | 6600 3/4 | GlobeCast feed | Middle East | ||||||
MEVB5 19.06.2013 | 11688 V DVB-S2/32APSK ACM | 1340 3/4 | Data | Middle East | ||||||
MEHB5 11.03.2013 | 11689 H DVB-S2/32APSK ACM | 6682 3/4 | Data | Middle East | ||||||
MEVB5 12.04.2012 | 11691 V DVB-S2/8PSK | 1050 3/4 | Data | Middle East | ||||||
| ||||||||||
03.06.2014 | 12110 H DVB-S/MPEG-2 | 40700 3/4 | Dish TV | Conax | SES-8 South Asia | |||||
Music India | 7602 | 7603 | 60025 | |||||||
Zing | 7609 | 7610 | 60026 | |||||||
Divya | 7616 | 7617 | 60027 | |||||||
B4U Music India | 7623 | 7624 | 60028 | |||||||
HBN | 7630 | 7631 | 60029 | |||||||
SVBC | 7637 | 7638 | 60030 | |||||||
MI Marathi | 7644 | 7645 | 60031 | |||||||
Bhakti TV | 7651 | 7652 | 60032 | |||||||
Sangeet Bangla | 7658 | 7659 | 60033 | |||||||
Planet M Cinema | 7665 | 7666 | 60034 | |||||||
Rang TV | 7672 | 7673 Ass | 60035 | |||||||
Mazhavil Manorama | 7679 | 7680 | 60036 | |||||||
Kasturi TV | 7686 | 7687 | 60037 | |||||||
Amrita TV | 7693 | 7694 | 60038 | |||||||
Mahua TV | 7700 | 7701 | 60039 | |||||||
Tara Muzik | 7707 | 7708 | 60040 | |||||||
Aakash Aath | 7714 | 7715 | 60041 | |||||||
Rengoni TV | 7721 | 7722 | 60042 | |||||||
Nepal 1 | 7728 | 7729 | 60043 | |||||||
WE TV | 7742 | 7743 | 60045 | |||||||
Shalom TV | 7735 | 7736 | 60045 | |||||||
Sri Sankara | 7749 | 7750 | 60046 | |||||||
Kairali TV | 7756 | 7757 | 60047 | |||||||
Saam TV | 7763 | 7764 Mar | 60048 | |||||||
Dhoom Music | 7770 | 7771 | 60049 | |||||||
Rupasi Bangla | 7777 | 7778 | 60050 | |||||||
Katyayani TV | 7784 | 7785 | 60051 | |||||||
CCTV News | 7721 | 7722 | 60052 | |||||||
BSS12 29.07.2014 | 12170 H DVB-S/MPEG-2 | 40700 3/4 | Dish TV | Conax | SES-8 South Asia | The Music on ---- Play TV left | ||||
The Buddhist Channel | 8001 | 8002 | 60001 | |||||||
TNL | 8008 | 8009 | 60002 | |||||||
Siyatha | 8015 | 8016 | 60003 | |||||||
Hiru TV | 8029 | 8030 | 60005 | |||||||
ARY Digital | 8036 | 8037 | 60006 | |||||||
Derana | 8043 | 8044 | 60007 | |||||||
ATV Plus | 8050 | 8051 | 60008 | |||||||
Filmazia | 8057 | 8058 | 60009 | |||||||
BBS 2 | 8063 | 8064 | 60010 | |||||||
ATV | 8070 | 8071 | 60011 | |||||||
The Music | 8077 | 8078 | 60012 | |||||||
Sirasa | 8091 | 8092 | 60014 | |||||||
Shakthi | 8107 | 8108 | 60016 | |||||||
MTV Sports | 8121 | 8122 | 60018 | |||||||
Channel I | 8128 | 8129 Ben | 60019 | |||||||
Ariana TV | 8149 | 8150 | 60022 | |||||||
ATN Bangala | 8163 | 8164 Ben | 60024 | |||||||
| ||||||||||
INVC1 03.06.2014 | 12535 V DVB-S/MPEG-2 | 40700 3/4 | Dish TV | Conax | Indian | |||||
Zee News MP/Chattisgarh | 3672 | 3673 | 33237 | |||||||
INVH2 08.09.2012 | 12595 H DVB-S/MPEG-2 | 40700 3/4 | Dish TV | Conax | Indian | |||||
Dish TV promo | 8073 | 8074 | 33097 | |||||||
Call Us Directly | ||||||||||
INVC2 30.04.2014 | 12595 V DVB-S/MPEG-2 | 40700 3/4 | Dish TV | Conax | Indian | Z ETC Punjabi left | ||||
Zee Tamizh | 1676 | 1677 Tam | 33065 | |||||||
INHC3 13.05.2014 | 12647 H DVB-S/MPEG-2 | 27500 5/6 | Dish TV | Conax | SES-8 | moved to SES-8 | ||||
Renewal Message info card | 8098 | 8080 | 33098 | |||||||
INVC3 04.07.2012 | 12647 V DVB-S/MPEG-2 | 30000 5/6 | Dish TV | Conax | Indian | |||||
INHC4 04.07.2012 | 12688 H DVB-S/MPEG-2 | 27500 3/4 | Dish TV | Conax | Indian | |||||
INVC4 04.07.2012 | 12688 V DVB-S/MPEG-2 | 27500 5/6 | Dish TV | Conax | Indian | |||||
Zee Punjabi | 4531 | 6116 Pun | 20365 | |||||||
Games Active info card | 1618 | 1619 | 20365 | |||||||
INVC5 03.07.2014 | 12729 V DVB-S/MPEG-2 | 30000 5/6 | Dish TV | Conax | Indian | |||||
Planet M Shopping | 3717 | 3718 | 33258 | |||||||
Tuesday, 12 August 2014
NSS6 NEW FREQUENCY WITH SINHALA LOCAL CHANNELS
Subscribe to:
Posts (Atom)